|
|
|
Unit
|
SS PPC 15M | SS PPC 17M |
| Dimensions (mm) | Hx300 Wx380 Dx157.3 | Hx332 Wx410 Dx152 |
| Weight | 10Kg | 12Kg |
| Construction | Stainless Steel 316L | Stainless Steel 316L |
|
Display
|
SS PPC
15M
|
SS PPC
17M
|
| Screen Size | 15" | 17" |
| Maximum Resolution | 1024x768 | 1280 x 1024 |
| Colours Displayed | 16.7M 32 bit | 16.7M 32 bit |
| Pixel Pitch | 0.297 mm | 0.264 mm |
| Contrast Ratio | 300:1 | 500:1 |
| Viewing Angle | 140 Horizontal, 120 Vertical | 150 Horizontal, 120 Vertical |
| Brightness | 300 cd/m2 | 250 cd/m2 |
| Computer | ||
| CPU | Pentium® or Celeron® CPU | |
| Cooling | Air-to-Air Exchanger | |
| I/O Ports | 3 x USB, 3 x RS232 | |
| Networking |
10/100BaseT (Optional Wireless) |
|
| AC Input | 85V -265V - 47~63Hz | |
| Max Power Rating | 85W Max | |
| Certifications | EN60950, EN55022, EN55024 (EN50081/EN50082), EN61000-4-2 EN61000-4-4, EN61000-3-3 - EN61000-4-5, ENV50140, (EN61000-4-3), ENV50141 (EN61000-4-6), EN61000-3-2, EN61000-4-11 | |
