|
|
|
Unit
|
PPC 12M | PPC 15M | PPC 17M | PPC 17S | PPC 19S |
| Dimensions (mm) | Hx270 Wx340 Dx85 | Hx300 Wx380 Dx90 | Hx355 Wx425 Dx97 | Hx330 Wx398 Dx82 | Hx366 Wx439 Dx82 |
| Weight | 7Kg | 7.5Kg | 8.5Kg | 8Kg | 9.5Kg |
| Construction | 1.5mm treated metal sheet | 1.5mm treated metal sheet | 1.5mm treated metal sheet | 1.5mm treated metal sheet | 1.5mm treated metal sheet |
| Max Power Rating | 70W | 75W | 85W | 85W | 90W |
|
Display
|
PPC 12M |
PPC
15M
|
PPC
17M
|
PPC 17S | PPC 19S |
| Screen Size | 12" | 15" | 17" | 17" | 19" |
| Maximum Resolution | 800x600 | 1024x768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Colours Displayed | 16.7M 32 bit | 16.7M 32 bit | 16.7M 32 bit | 16.7M 32 bit | 16.7M 32 bit |
| Pixel Pitch | 0.30 mm | 0.297 mm | 0.264 mm | 0.264 mm | 0.294 mm |
| Contrast Ratio | 500:1 | 300:1 | 500:1 | 500:1 | 500:1 |
| Viewing Angle | 140 Horizontal, 120 Vertical | 140 Horizontal, 120 Vertical | 150 Horizontal, 120 Vertical | 150 Horizontal, 120 Vertical | 160 Horizontal, 160 Vertical |
| Brightness | 450 cd/m2 | 300 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
| Computer | |||||
| CPU | Pentium® or Celeron® CPU | ||||
| Cooling | Cooling fan progressively regulated according to the ambient temperature | ||||
| Networking |
10/100BaseT (Optional Wireless) |
||||
| AC Input | 85V -265V - 47~63Hz | ||||
| Certifications | EN60950,
EN55022, EN55024 (EN50081/EN50082), EN61000-4-2 EN61000-4-4, EN61000-3-3 - EN61000-4-5, ENV50140, (EN61000-4-3), ENV50141 (EN61000-4-6), EN61000-3-2, EN61000-4-11 |
||||
|
I/O
Ports
|
PPC 12M |
PPC
15M
|
SS PPC
17M
|
SS PPC 17S | SS PPC 19S |
| 2xUSB, 3xRS232, 1xParallel | 3xUSB, 4xRS232, 1xParallel | 3xUSB, 4xRS232, 1xParallel | 3xUSB, 2xRS232, 1xParallel | 4xUSB, 2xRS232, 1xParallel | |