|
|
|
Unit
|
WM15 | WM17 |
| Dimensions (mm) | Hx500 Wx400 Dx90 | Hx547 Wx446 Dx100 |
| Weight | 14Kg | 16Kg |
| Construction | Cast Aluminium | Cast Aluminium |
| Finish | White powder coat | White powder coat |
|
Display
|
WM15
|
WM17
|
| Screen Size | 15" | 17" |
| Maximum Resolution | 1024x768 | 1280 x 1024 |
| Colours Displayed | 16.7M 32 bit | 16.7M 32 bit |
| Contrast Ratio | 300:1 | 300:1 |
| Viewing Angle | 160 Horizontal, 160 Vertical | 160 Horizontal, 160 Vertical |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Lamp Life | 50,000 Hours | 50,000 Hours |
| Computer | ||
| CPU | Intel® Pentium® M 1.8GHz | |
| Chipset | Intel® 855GME / Intel® 82801 DB (ICH4) | |
| Base Memory | 512MB | |
| HDD | 80GB | |
| I/O Ports | 2xUSB2, 2x PS2 | |
| Networking |
10/100BaseT (For Cisco see options) |
|
| AC Input | 100 -240V - 4A 50~60Hz | |
| Max Power Rating | 180W Max | |
